More information for school camps including safety sheets and duties lists can be found at https://www.finlaypark.co.nz/school-camps/
If you need a PDF version of this document please click here, Activity roster example
Finlay Park Activity Rotation Option 1:
If your groups are smaller (18 – 20) we can sometimes combine them and have them compete against each other in certain activities, like sling shot paintball as shown in this example.
Each activity will also need some parent helpers. This is for safety and to keep cost down.Finlay Park staff will provide the required training and ensure that teachers and parents are totally confident to run these activities
Activity | Sling Shot Paintball | Rafting | Climbing/ crate climb/ high ropes | The Rocket | Pool/ Inflatable Obstacle | Adventure Trail/ Slides |
Responsible→ | FP Staff | FP staff/Parents | FP staff/Parents | FP staff/Parents | School/Parents | Teachers/Parents |
Session 1;day two,9:00– 10:30 | Group 1 & 2 | 3 | 4 | 5 | 6 | |
Session 2;day two,11:00– 12:30 | Group 3 & 4 | 5 | 6 | 1 | 2 | |
Session 3;day two,2:00– 3:30 | Group 5 & 6 | 1 | 2 | 3 | 4 | |
Session 4;day three,9:00– 10:30 | 6 | 5 | 4 | 3 | Group 1 & 2 | |
Session 5;day three,11:00– 12:30 | 2 | 1 | 6 | 5 | Group 3 & 4 | |
Session 6;day three,2:00– 3:30 | 4 | 2 | 2 | 1 | Group 5 & 6 |
We have lots more activities to choose from. If you have any questions check the web site at https://www.finlaypark.co.nz/resources/aventure-actitvities/, flick us an e mail or just ring up. We are more than happy to answer any of your questions.
See below for another example…..
Finlay Park Activity Rotation Option2:
If your groups are bigger there is no need to combine them….
Each activity will also need some parent helpers. This is simply for safety and to keep cost down.Finlay Park staff will provide the required training and ensure that teachers and parents are totally confident to run these activities
Activity | Animal Survival | Kayaking | Climbing | Shooting Gallery | Go Karts | Confidence course/ Island crossing |
Responsible→ | FP staff/Parents | FP staff/Parents | FP staff/Parents | FP staff/Parents | FP staff/Parents | Teachers/Parents |
Session 1;day two,9:00– 10:30 | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
Session 2;day two,11:00– 12:30 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 1 |
Session 3;day two,2:00– 3:30 | Group 3 | Group 4 | Group 5 | Group 6 | Group 1 | Group 2 |
Session 4;day three,9:00– 10:30 | Group 4 | Group 5 | Group 6 | Group 1 | Group 2 | Group 3 |
Session 5;day three,11:00– 12:30 | Group 5 | Group 6 | Group 1 | Group 2 | Group 3 | Group 4 |
Session 6;day three,2:00– 3:30 | Group 6 | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
We have lots more activities to choose from. If you have any questions check the web site at https://www.finlaypark.co.nz/resources/adventure-actitvities/ flick us an e mail or just ring up. We are more than happy to answer any of your questions.